Call for a free consult with a pool heating expert
Call us Today!
1800 815 913
1800 815 913
Call for a FREE CONSULT
with a pool heating expert
Stationary + Mobile Units
32cm high, with PE wheels at one end & crank handle 75mm dia Continuous Roller Tube
Part# | Length (m) | Max |
S32SR01 | 3.4 | 18 x 3.1 |
S32SR02 | 3.7 | 18 x 3.4 |
S32SR03 | 4.0 | 14 x 3.7 |
S32SR04 | 4.3 | 14 x 4 |
S32SR05 | 4.6 | 14 x 4.3 |
S32SR06 | TELESCOPIC | 14 x 4.5 |
SR Roller Installation Instructions
40cm high, with PE wheels at one end & crank handle 100mm dia Continuous Roller Tube
Part# | Length (m) | Max |
S40SR01 | 4.0 | 18 x 3.7 |
S40SR02 | 4.3 | 18 x 4 |
S40SR03 | 4.6 | 18 x 4.3 |
S40SR04 | 4.9 | 16 x 4.6 |
S40SR05 | 5.2 | 14 x 5.5 |
S40SR06 | 5.8 | 14 x 5.5 |
S40SR07 | TELESCOPIC | 14 x 6 |
Height 32cm high, foot pads at both ends & crank handle 75mm dia Continuous Roller Tube
Part# | Length (m) | Max |
S32ST01 | 3.4 | 18 x 3.1 |
S32ST02 | 3.7 | 18 x 3.4 |
S32ST03 | 4.0 | 18 x 3.7 |
S32ST04 | 4.3 | 14 x 4 |
S32ST05 | 4.6 | 14 x 4.3 |
S32ST06 | TELESCOPIC | 14 x 4.5 |
Height 40cm high, foot pads at both ends & crank handle 100mm dia Continuous Roller Tube
Part# | Length (m) | Max |
S40ST01 | 4 | 18 x 3.7 |
S40ST02 | 4.3 | 18 x 4 |
S40ST03 | 4.6 | 18 x 4.3 |
S40ST04 | 4.9 | 16 x 4.6 |
S40ST05 | 5.2 | 16 x 4.9 |
S40ST06 | 5.8 | 14 x 5.5 |
S40SR07 | TELESCOPIC | 14 x 6 |
32cm high, with wheels at both ends, 2 with brake 2 without & crank handle 75mm dia Continuous Roller Tube
Part# | Length (m) | Max |
S32FM01 | 3.4 | 18 x 3.1 |
S32FM02 | 3.7 | 18 x 3.4 |
S32FM03 | 4.0 | 18 x 3.7 |
S32FM04 | 4.3 | 14 x 4 |
S32FM05 | 4.6 | 14 x 4.3 |
S32FM06 | TELESCOPIC | 14 x 4.5 |
40 cm high, with wheels 2 with brake 2 without. 100mm dia Continuous Roller Tube
Part# | Length (m) | Max |
S40FM01 | 4 | 18 x 3.7 |
S40FM02 | 4.3 | 18 x 4 |
S40FM03 | 4.6 | 18 x 4.3 |
S40FM04 | 4.9 | 16 x 4.6 |
S40FM05 | 5.2 | 16 x 4.9 |
S40FM06 | 5.8 | 14 x 5.5 |
S40FM07 | TELESCOPIC | 14 x 6 |
Part# | Length (m) | Max |
SBR001 | TELESCOPIC | 14 x5 |
Sunlover Heating have installed in excess of 65,000 solar pool heating systems and built a reputation of happy customers for more than 25 years.
Fill out the form and we'll get back to you shortly.
Please select a state